| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
|
||||||
| 1 | premium members [ non drop for 7 days ] | $3.99 | 500 | 30 000 | 9 hours 34 minutes | |
| 2 | premium members [ non drop for 15 days ] | $5.99 | 500 | 30 000 | ||
| 3 | premium members [ non drop for 30 days ] | $7.99 | 500 | 30 000 | ||
| 4 | premium members [ non drop for 60 days ] | $11.99 | 500 | 30 000 | 52 hours 51 minutes | |
| 5 | premium members [ non drop for 90 days ] | $15.99 | 500 | 30 000 | ||
| 176 | premium members [ non drop for 180 days ] | $19.99 | 500 | 30 000 | ||
|
||||||
| 13 | Mixed 🏳️ Premium Bot Start | $5.90 | 500 | 100 000 | 52 hours 3 minutes | |
| 14 | Israel🇮🇱 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 15 | Russian🇷🇺 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 16 | Uzbekistan 🇺🇿 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 17 | USA🇺🇸 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 18 | India🇮🇳 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 19 | Iran🇮🇷 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 20 | Turkey🇹🇷 Premium Bot Start | $9.90 | 500 | 100 000 | 23 hours 28 minutes | |
| 21 | italy🇮🇹 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 22 | Arab🇸🇦 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 23 | China🇨🇳 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 24 | UK 🇬🇧 Premium Bot Start | $9.90 | 500 | 100 000 | ||
| 25 | France 🇫🇷 Premium Bot Start | $9.90 | 500 | 100 000 | ||
|
||||||
| 8 | Boost Channels & Groups - Active for 7 days | $99.00 | 1 | 50 000 | 9 hours 41 minutes | |
| 9 | Boost Channels & Groups - Active for 15 days | $199.00 | 1 | 50 000 | 11 hours 54 minutes | |
| 10 | Boost Channels & Groups - Active for 30 days | $299.00 | 1 | 50 000 | 4 hours 49 minutes | |
| 127 | Boost Channels & Groups - Active for 60 days | $399.00 | 1 | 50 000 | 18 hours 46 minutes | |
| 128 | Boost Channels & Groups - Active for 90 days | $499.00 | 1 | 50 000 | ||
| 28 | Telegram Story Views | $0.10 | 10 | 400 000 | ||
| 154 | Story Reaction Likes [👍] | $0.10 | 10 | 400 000 | ||
| 155 | Story Reaction DisLike [👎] | $0.10 | 10 | 400 000 | ||
| 152 | Story Mix Positive Reaction [👍🤩🔥🥳] | $0.10 | 10 | 400 000 | ||
| 153 | Story Mix Negative Reaction [🖕👎😢💩] | $0.10 | 10 | 400 000 | ||
| 156 | Telegram Story Share (Forward/Repost) | $10.00 | 10 | 300 000 | ||
|
||||||
| 102 | Cheap premium comment | $20.00 | 50 | 100 000 | ||
| 99 | mixed🏳️ Premium Comments | $440.00 | 10 | 50 000 | ||
| 100 | Israel🇮🇱 Premium Comments | $440.00 | 10 | 50 000 | ||
| 101 | Russian🇷🇺 Premium Comments | $200.00 | 10 | 5 000 | ||
| 103 | Uzbekistan🇺🇿 Premium Comments | $200.00 | 10 | 5 000 | ||
| 104 | USA🇺🇸 Premium Comments | $200.00 | 10 | 10 000 | ||
| 105 | india🇮🇳 Premium Comments | $200.00 | 10 | 10 000 | ||
| 106 | iran🇮🇷 Premium Comments | $20.00 | 10 | 50 000 | ||
| 107 | Turkey🇹🇷 Premium Comments | $200.00 | 10 | 500 | ||
| 108 | italy🇮🇹 Premium Comments | $200.00 | 10 | 500 | ||
| 109 | Arab🇸🇦 Premium Comments | $200.00 | 10 | 500 | ||
| 110 | China🇨🇳 Premium Comments | $200.00 | 10 | 10 000 | ||
|
||||||
| 125 | Stars for channel posts | $30.00 | 1 | 50 000 | 2 hours | |
| 142 | Stars for account | $30.00 | 50 | 50 000 | 2 hours 39 minutes | |
| 139 | 3-Month Premium Subscription | $17000.00 | 1 | 1 | 11 hours 21 minutes | |
| 140 | 6-Month Premium Subscription | $21000.00 | 1 | 1 | 17 hours 16 minutes | |
| 141 | 12-Month Premium Subscription | $35000.00 | 1 | 1 | 11 hours 21 minutes | |
Telegram members 👥 |
||||||
| 6 | Non drop members [ ZeroDrop 30 days Guarantee ] | $0.39 | 500 | 100 000 | 6 hours 38 minutes | |
| 131 | Non drop members [ ZeroDrop 90 days Guarantee ] | $0.93 | 500 | 100 000 | 3 hours 48 minutes | |
| 136 | Non drop members [ ZeroDrop 180 days Guarantee ] | $1.47 | 500 | 200 000 | 4 hours 49 minutes | |
| 137 | Real members for groups | $2.00 | 500 | 100 000 | 10 hours 4 minutes | |
Telegram post Views 👁🗨 |
||||||
| 30 | View a post | $0.005 | 10 | 400 000 | 47 minutes | |
| 72 | View the last 5 posts | $0.0242 | 10 | 400 000 | 25 minutes | |
| 67 | View the last 10 posts | $0.0486 | 10 | 400 000 | 2 hours 12 minutes | |
| 73 | View the last 15 posts | $0.073 | 10 | 400 000 | 1 hour 53 minutes | |
| 68 | View the last 20 posts | $0.0974 | 10 | 400 000 | 41 minutes | |
| 69 | View the last 30 posts | $0.1462 | 10 | 400 000 | 3 minutes | |
| 71 | View the last 50 posts | $0.2436 | 10 | 400 000 | 19 minutes | |
| 76 | View the last 100 posts | $0.4874 | 10 | 400 000 | ||
| 74 | View the last 200 posts | $0.975 | 10 | 400 000 | ||
Telegram Future Post Views 👁🗨 (Auto) |
||||||
| 143 | Future 5 Posts Views 👁 | $0.0847 | 10 | 400 000 | 2 minutes | |
| 144 | Future 10 Posts Views 👁 | $0.1701 | 10 | 400 000 | ||
| 145 | Future 15 Posts Views 👁 | $0.2555 | 10 | 400 000 | ||
| 146 | Future 20 Posts Views 👁 | $0.3409 | 10 | 400 000 | ||
| 147 | Future 30 Posts Views 👁 | $0.5117 | 10 | 400 000 | ||
| 148 | Future 50 Posts Views 👁 | $0.7308 | 10 | 400 000 | ||
| 149 | Future 100 Posts Views 👁 | $1.4622 | 10 | 400 000 | ||
| 150 | Future 200 Posts Views 👁 | $2.925 | 10 | 400 000 | ||
| 151 | Future 500 Posts Views 👁 | $6.0935 | 10 | 400 000 | ||
Telegram Reaction 💥 |
||||||
| 29 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁]+ Free Views | $0.09 | 10 | 400 000 | 1 hour 12 minutes | |
| 168 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 5 posts | $0.40 | 10 | 400 000 | 35 hours 10 minutes | |
| 169 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 10 posts | $0.75 | 10 | 400 000 | 43 hours 24 minutes | |
| 170 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 15 posts | $1.10 | 10 | 400 000 | 15 hours 30 minutes | |
| 171 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 20 posts | $1.43 | 10 | 400 000 | ||
| 172 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 30 posts | $2.08 | 10 | 400 000 | 18 hours 14 minutes | |
| 173 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 50 posts | $3.34 | 10 | 400 000 | 217 hours 53 minutes | |
| 174 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 100 posts | $6.33 | 10 | 400 000 | ||
| 175 | Mix Positive Reactions[ 👍 ❤️ 🔥 🎉 😁] last 200 posts | $12.00 | 10 | 400 000 | 27 hours 14 minutes | |
| 53 | Mix Negative Reactions[👎 😱 💩 😢 🤮]+ Free Views | $0.1128 | 10 | 1 000 000 | 2 hours 53 minutes | |
| 54 | Telegram Reaction Like👍 + Free Views | $0.1128 | 10 | 1 000 000 | 50 minutes | |
| 55 | Telegram Reaction DisLike👎 + Free Views | $0.1128 | 10 | 1 000 000 | 2 minutes | |
| 56 | Telegram Reaction Heart❤️ + Free Views | $0.1128 | 10 | 1 000 000 | 35 minutes | |
| 57 | Telegram Reaction Fire🔥 + Free Views | $0.1128 | 10 | 1 000 000 | 16 minutes | |
| 58 | Telegram Reaction party'🎉 + Free Views | $0.1128 | 10 | 1 000 000 | ||
| 59 | Telegram Reaction star-struck '🤩' + Free Views | $0.1128 | 10 | 1 000 000 | 26 minutes | |
| 60 | Telegram Reaction screaming face'😱' + Free Views | $0.1128 | 10 | 1 000 000 | ||
| 61 | Telegram Reaction beaming face'😁' + Free Views | $0.1128 | 10 | 1 000 000 | ||
| 62 | Telegram Reaction crying face'😢' + Free Views | $0.1128 | 10 | 1 000 000 | 1 hour 16 minutes | |
| 63 | Telegram Reaction pile of poo '💩' + Free Views | $0.1128 | 10 | 1 000 000 | ||
| 64 | Telegram Reaction face vomiting'🤮')' + Free Views | $0.1128 | 10 | 1 000 000 | ||
| 65 | Telegram Reaction pray 🙏 + Free Views | $0.1128 | 10 | 1 000 000 | ||
| 66 | Telegram Reaction angry 🤬 + Free Views | $0.1128 | 10 | 1 000 000 | ||
Telegram Auto Future Reactions 💥 |
||||||
| 130 | Auto Positive Reaction Mix – Future 5 Posts [👍 ❤️ 🔥 🎉 😁] | $0.365 | 10 | 400 000 | ||
| 132 | Auto Positive Reaction Mix – Future 10 Posts [👍 ❤️ 🔥 🎉 😁] | $0.73 | 10 | 400 000 | ||
| 133 | Auto Positive Reaction Mix – Future 15 Posts [👍 ❤️ 🔥 🎉 😁] | $1.0945 | 10 | 400 000 | ||
| 157 | Auto Positive Reaction Mix – Future 20 Posts [👍 ❤️ 🔥 🎉 😁] | $1.4595 | 10 | 400 000 | ||
| 158 | Auto Positive Reaction Mix – Future 30 Posts [👍 ❤️ 🔥 🎉 😁] | $2.1895 | 10 | 400 000 | ||
| 159 | Auto Positive Reaction Mix – Future 50 Posts [👍 ❤️ 🔥 🎉 😁] | $3.649 | 10 | 400 000 | ||
| 160 | Auto Positive Reaction Mix – Future 100 Posts [👍 ❤️ 🔥 🎉 😁] | $7.2975 | 10 | 400 000 | ||
| 161 | Auto Negative Reaction Mix – Future 5 Posts [🖕👎😢💩🤬] | $0.365 | 10 | 400 000 | ||
| 162 | Auto Negative Reaction Mix – Future 10 Posts [🖕👎😢💩🤬] | $0.73 | 10 | 400 000 | ||
| 163 | Auto Negative Reaction Mix – Future 15 Posts [🖕👎😢💩🤬] | $1.0945 | 10 | 400 000 | ||
| 164 | Auto Negative Reaction Mix – Future 20 Posts [🖕👎😢💩🤬] | $1.4595 | 10 | 400 000 | ||
| 165 | Auto Negative Reaction Mix – Future 30 Posts [🖕👎😢💩🤬] | $2.1895 | 10 | 400 000 | ||
| 166 | Auto Negative Reaction Mix – Future 50 Posts [🖕👎😢💩🤬] | $3.649 | 10 | 400 000 | ||
| 167 | Auto Negative Reaction Mix – Future 100 Posts [🖕👎😢💩🤬] | $7.2975 | 10 | 400 000 | ||
Telegram Vote 🗳 Poll📊 |
||||||
| 77 | Vote🗳 & Poll📊 | $0.50 | 10 | 300 000 | ||
Telegram Comments 💬 |
||||||
| 79 | Comments -Real | $24.00 | 10 | 10 000 | ||
| 80 | 🇬🇧[English] Telegram Random Comments | $3.00 | 10 | 200 000 | ||
| 81 | 🇷🇺[Rus] Telegram Random Comments | $3.00 | 10 | 200 000 | ||
| 82 | 🇸🇦 [Arabic] Telegram Random Comments | $3.00 | 10 | 200 000 | ||
| 84 | 🇩🇪[Germany] Telegram Random Comments | $3.00 | 10 | 200 000 | ||
| 85 | 🇹🇷[Turkey Telegram Random Comments | $3.00 | 10 | 200 000 | ||
| 86 | 🇮🇱[Israel] Telegram Random Comments | $3.00 | 10 | 200 000 | ||
| 87 | 10 future posts 🇨🇳[China] Random Comments | $36.00 | 100 | 50 000 | ||
| 88 | 50 future posts 🇨🇳[China] Random Comments | $180.00 | 10 | 50 000 | ||
| 89 | 100 future posts 🇨🇳[China] Random Comments | $360.00 | 100 | 50 000 | ||
| 90 | 10 future posts 🇬🇧[English] Random Comments | $36.00 | 100 | 50 000 | ||
| 91 | 50 future posts 🇬🇧[English] Random Comments | $180.00 | 100 | 50 000 | ||
| 92 | 100 future posts 🇬🇧[English] Random Comments | $180.00 | 100 | 50 000 | ||
| 93 | 10 future posts 🇷🇺[Rus] Random Comments | $36.00 | 100 | 50 000 | ||
| 94 | 50 future posts 🇷🇺[Rus] Random Comments | $180.00 | 100 | 50 000 | ||
| 95 | 100 future posts 🇷🇺[Rus] Random Comments | $360.00 | 100 | 50 000 | ||
| 83 | 🇮🇳 [India] Random Comments | $3.00 | 10 | 200 000 | ||
| 96 | 10 future posts 🇮🇳 [India] Random Comments | $36.00 | 100 | 50 000 | ||
| 97 | 50 future posts 🇮🇳 [India] Random Comments | $180.00 | 100 | 50 000 | ||
| 98 | 100 future posts 🇮🇳 [India] Random Comments | $360.00 | 100 | 50 000 | ||
Telegram bot start 🤖 |
||||||
| 112 | mixed 🏳️ Bot Start | $0.72 | 50 | 40 000 | ||
| 113 | 🇸🇦[Arabic]Bot Start | $0.72 | 50 | 40 000 | ||
| 114 | 🇮🇳[INDIA] Bot Start | $0.72 | 50 | 40 000 | ||
| 115 | 🇷🇺[RUS] Bot Start | $0.72 | 50 | 40 000 | ||
| 116 | 🇺🇸[USA] bot start | $0.72 | 50 | 40 000 | ||
| 117 | 🇨🇳[China] bot start | $0.72 | 50 | 40 000 | ||
| 118 | 🇮🇩[Indonesia] bot start | $0.72 | 50 | 40 000 | ||
| 119 | 🇮🇱[Israel] bot start | $0.72 | 50 | 40 000 | ||
| 120 | 🇹🇷[Turkey] bot start | $0.72 | 50 | 40 000 | 3 minutes | |
| 121 | 🇩🇪[Germany] bot start | $0.72 | 50 | 40 000 | ||
| 122 | 🇺🇦[Ukraine] bot start | $0.72 | 50 | 40 000 | ||
| 123 | 🇮🇹[italy] Bot Start | $0.72 | 50 | 40 000 | ||
Telegram bot referral code 🤖 |
||||||
| 78 | bot start 🤖 referral code | $1000.00 | 1 | 1 000 | ||
Instagram services |
||||||
| 31 | Instagram follower 👥 | $5.00 | 500 | 100 000 | 50 hours 8 minutes | |
| 33 | Instagram comment ✏️ | $1.60 | 100 | 10 000 | ||
| 34 | Instagram Like ❤️ | $0.44 | 10 | 10 000 | 127 hours 41 minutes | |
| 35 | Instagram video views 👁🗨 | $0.35 | 100 | 10 000 000 | ||
| 36 | Instagram view story 👁🗨 | $0.24 | 100 | 10 000 000 | ||
YouTube services |
||||||
| 37 | YouTube Video views 👁🗨 | $1.68 | 10 | 100 000 | ||
| 38 | YouTube Like 👍 | $3.00 | 20 | 50 000 | ||
TikTok service |
||||||
| 41 | TikTok Views 👁🗨 | $0.084 | 100 | 100 000 000 | ||
| 42 | TikTok Like 👍 | $1.00 | 100 | 10 000 | 28 hours 39 minutes | |